<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How much will Omniture&#8217;s IPO raise?</title>
	<link>http://www.davidpolitis.com/2006/06/15/how-much-will-omnitures-ipo-raise/</link>
	<description>The personal musings, thoughts, opinions and more of David L. Politis. Read more from David at TheBettyFactor (www.thebettyfactor.com), the SOAR Communications blog (www.soarcomm.com/blog) and Utah Tech Watch (www.utahtechwatch.com).</description>
	<pubDate>Tue, 06 Jan 2009 20:17:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: David Politis &#187; Blog Archive &#187; Omniture: A public company @ 3+ days</title>
		<link>http://www.davidpolitis.com/2006/06/15/how-much-will-omnitures-ipo-raise/#comment-9</link>
		<dc:creator>David Politis &#187; Blog Archive &#187; Omniture: A public company @ 3+ days</dc:creator>
		<pubDate>Sat, 01 Jul 2006 14:24:56 +0000</pubDate>
		<guid>http://www.davidpolitis.com/2006/06/15/how-much-will-omnitures-ipo-raise/#comment-9</guid>
		<description>[...] Wednesday morning (6/28/06) saw shares in Omniture price on the Nasdaq Stock Market at $6.50 per share (NASDAQ: OMTR), definitely below the originally targeted low-end of the anticipated opening trading range of $7.50 to $9.50 per share. (See my earlier post for thoughts on Omniture&#8217;s pending IPO.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wednesday morning (6/28/06) saw shares in Omniture price on the Nasdaq Stock Market at $6.50 per share (NASDAQ: OMTR), definitely below the originally targeted low-end of the anticipated opening trading range of $7.50 to $9.50 per share. (See my earlier post for thoughts on Omniture&#8217;s pending IPO.) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
